| next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| gasDensity | 2.219504478e-27 | 0.02098275877 |
| x-GasMomentum | 3.09171835e-20 | 0.02279891156 |
| y-GasMomentum | 3.847348889e-20 | 0.02502646767 |
| z-GasMomentum | 3.252936013e-21 | 0.02552660413 |
| gasEnergy | 5.310284434e-13 | 0.02219236858 |
| gasInternalEnergy | 1.351622453e-13 | 0.02437264254 |
| scalar_0 | 2.267119179e-37 | 0.01222236836 |
| x-BField | 3.414352697e-11 | 0.0192859285 |
| y-BField | 3.70732814e-11 | 0.01928230788 |
| z-BField | 9.228786441e-12 | 0.03059595649 |
| particle.CIC.mass_density | 1.978849042e-27 | 0.001416965226 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 | ||
| gasDensity | 1.143358254e-26 | 0.02029896737 |
| x-GasMomentum | 1.700228564e-19 | 0.02349724006 |
| y-GasMomentum | 1.425133184e-19 | 0.02192412742 |
| z-GasMomentum | 2.13646997e-20 | 0.02950334893 |
| gasEnergy | 2.147020625e-12 | 0.01995605394 |
| gasInternalEnergy | 5.273519161e-13 | 0.02236610743 |
| scalar_0 | 6.881156044e-37 | 0.02490107856 |
| x-BField | 1.202759246e-10 | 0.01801046418 |
| y-BField | 1.117334703e-10 | 0.0173961342 |
| z-BField | 3.563441601e-11 | 0.04537926706 |
| particle.CIC.mass_density | 1.833497959e-26 | 0.003191219409 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 | ||
| gasDensity | 2.675775637e-26 | 0.01391789246 |
| x-GasMomentum | 5.200758792e-19 | 0.02422825851 |
| y-GasMomentum | 5.032250954e-19 | 0.02289552509 |
| z-GasMomentum | 6.22139485e-20 | 0.01751785817 |
| gasEnergy | 5.811000473e-12 | 0.02213300635 |
| gasInternalEnergy | 1.314967292e-12 | 0.01930191602 |
| scalar_0 | 1.8306537e-36 | 0.02652884925 |
| x-BField | 5.838868103e-10 | 0.03159325451 |
| y-BField | 3.426543971e-10 | 0.01870647528 |
| z-BField | 2.143361669e-10 | 0.1303968678 |
| particle.CIC.mass_density | 8.302777914e-26 | 0.004338737499 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 | ||
| gasDensity | 7.41107148e-26 | 0.01267711491 |
| x-GasMomentum | 1.274058457e-18 | 0.02258602325 |
| y-GasMomentum | 1.743177472e-18 | 0.03117798213 |
| z-GasMomentum | 3.018329638e-19 | 0.01587588658 |
| gasEnergy | 1.998697388e-11 | 0.03534741916 |
| gasInternalEnergy | 6.099046304e-12 | 0.03783480725 |
| scalar_0 | 1.226306025e-35 | 0.07615810379 |
| x-BField | 1.716729209e-09 | 0.03329073891 |
| y-BField | 1.066077078e-09 | 0.01744765902 |
| z-BField | 3.216220468e-10 | 0.1028520002 |
| particle.CIC.mass_density | 5.377422974e-25 | 0.008934830182 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 | ||
| gasDensity | 3.595787601e-25 | 0.01308744029 |
| x-GasMomentum | 3.471942441e-18 | 0.01637733424 |
| y-GasMomentum | 4.37410372e-18 | 0.01910067397 |
| z-GasMomentum | 2.515368533e-18 | 0.02224544858 |
| gasEnergy | 4.89615383e-11 | 0.03206560554 |
| gasInternalEnergy | 3.006842769e-11 | 0.07490809466 |
| scalar_0 | 2.573494315e-35 | 0.04179378701 |
| x-BField | 3.887078056e-09 | 0.03355705287 |
| y-BField | 3.114984423e-09 | 0.02089900876 |
| z-BField | 5.013097174e-10 | 0.1328795812 |
| particle.CIC.mass_density | 3.265086652e-24 | 0.01752692816 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 | ||
| gasDensity | 2.047391167e-24 | 0.01945494018 |
| x-GasMomentum | 1.524151455e-17 | 0.02548887011 |
| y-GasMomentum | 2.317561174e-17 | 0.03527759902 |
| z-GasMomentum | 1.090450032e-17 | 0.02408693483 |
| gasEnergy | 1.146617294e-10 | 0.04230675013 |
| gasInternalEnergy | 1.125696269e-10 | 0.5146074959 |
| scalar_0 | 6.400192588e-35 | 0.02875393617 |
| x-BField | 1.291378112e-08 | 0.05388320928 |
| y-BField | 1.38477849e-08 | 0.05200423965 |
| z-BField | 6.194732064e-10 | 0.09458960501 |
| particle.CIC.mass_density | 1.836016736e-23 | 0.04041622574 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
number of particles differ in files
