| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| gasDensity | 6.928368372e-31 | 6.549745204e-06 |
| x-GasMomentum | 7.193252326e-24 | 5.304558226e-06 |
| y-GasMomentum | 8.822776331e-24 | 5.738843869e-06 |
| z-GasMomentum | 2.755977797e-24 | 2.16305283e-05 |
| gasEnergy | 1.360179844e-16 | 5.684222907e-06 |
| gasInternalEnergy | 7.771031632e-17 | 1.401313243e-05 |
| scalar_0 | 1.144207544e-40 | 6.168601521e-06 |
| x-BField | 5.826256526e-15 | 3.386167589e-06 |
| y-BField | 7.225155788e-15 | 3.880531892e-06 |
| z-BField | 4.19850712e-15 | 1.46487426e-05 |
| particle.CIC.mass_density | 4.996300666e-30 | 3.577508573e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 |
| gasDensity | 5.400772901e-30 | 9.588777061e-06 |
| x-GasMomentum | 5.725048213e-23 | 7.91227564e-06 |
| y-GasMomentum | 6.635601008e-23 | 1.020769165e-05 |
| z-GasMomentum | 2.239926224e-23 | 3.093992446e-05 |
| gasEnergy | 1.027608264e-15 | 9.551615438e-06 |
| gasInternalEnergy | 5.678424034e-16 | 2.4089752e-05 |
| scalar_0 | 1.079876896e-39 | 3.907833899e-05 |
| x-BField | 2.191726777e-14 | 3.394424032e-06 |
| y-BField | 2.879052683e-14 | 4.633734774e-06 |
| z-BField | 1.570559778e-14 | 2.082334349e-05 |
| particle.CIC.mass_density | 3.916676381e-29 | 6.816575208e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 |
| gasDensity | 4.064369702e-29 | 2.11373241e-05 |
| x-GasMomentum | 4.32921765e-22 | 2.016998222e-05 |
| y-GasMomentum | 4.414725697e-22 | 2.008556522e-05 |
| z-GasMomentum | 2.059285153e-22 | 5.800778009e-05 |
| gasEnergy | 6.754760608e-15 | 2.57258696e-05 |
| gasInternalEnergy | 2.83861061e-15 | 4.166316078e-05 |
| scalar_0 | 5.451930177e-39 | 7.899830197e-05 |
| x-BField | 1.115311773e-13 | 6.273034927e-06 |
| y-BField | 1.478099605e-13 | 8.386998823e-06 |
| z-BField | 5.811688346e-14 | 3.663367557e-05 |
| particle.CIC.mass_density | 2.974196654e-28 | 1.554053078e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 |
| gasDensity | 3.086605166e-28 | 5.275349642e-05 |
| x-GasMomentum | 3.373274246e-21 | 5.981643282e-05 |
| y-GasMomentum | 3.349565981e-21 | 5.990288173e-05 |
| z-GasMomentum | 1.629599477e-21 | 8.576248869e-05 |
| gasEnergy | 3.300140294e-14 | 5.83635596e-05 |
| gasInternalEnergy | 9.322991773e-15 | 5.777169084e-05 |
| scalar_0 | 3.035213183e-38 | 0.0001884704318 |
| x-BField | 6.657868881e-13 | 1.348223455e-05 |
| y-BField | 4.95988641e-13 | 8.516910892e-06 |
| z-BField | 1.67524108e-13 | 5.804729629e-05 |
| particle.CIC.mass_density | 2.053423249e-27 | 3.410866633e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 |
| gasDensity | 1.857078996e-27 | 6.760753765e-05 |
| x-GasMomentum | 2.474225601e-20 | 0.0001166329539 |
| y-GasMomentum | 2.711385884e-20 | 0.0001183805803 |
| z-GasMomentum | 1.068187463e-20 | 9.452527022e-05 |
| gasEnergy | 9.855905356e-14 | 6.454306679e-05 |
| gasInternalEnergy | 3.621901038e-14 | 9.026600398e-05 |
| scalar_0 | 2.08672722e-37 | 0.0003389681262 |
| x-BField | 1.90098505e-12 | 1.709607114e-05 |
| y-BField | 2.648828098e-12 | 1.876646791e-05 |
| z-BField | 3.615269394e-13 | 9.968929939e-05 |
| particle.CIC.mass_density | 1.187362996e-26 | 6.371702266e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 |
| gasDensity | 6.248534498e-27 | 5.940041231e-05 |
| x-GasMomentum | 1.331840244e-19 | 0.0002227377085 |
| y-GasMomentum | 1.10739561e-19 | 0.0001684974803 |
| z-GasMomentum | 3.804181437e-20 | 8.406910798e-05 |
| gasEnergy | 4.009061632e-13 | 0.0001478564271 |
| gasInternalEnergy | 1.298782032e-14 | 5.939912152e-05 |
| scalar_0 | 4.208881938e-37 | 0.0001891711957 |
| x-BField | 1.480794501e-11 | 6.487695961e-05 |
| y-BField | 2.210998681e-11 | 8.862289886e-05 |
| z-BField | 7.613908091e-13 | 9.797587253e-05 |
| particle.CIC.mass_density | 3.010448665e-26 | 6.626751363e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| CIC_particles_position_x | 7.59722812e+17 | 0.0052248807 |
| CIC_particles_position_y | 1.06453512e+18 | 0.00294702374 |
| CIC_particles_position_z | 7.94531469e+17 | 0.000778298275 |
| CIC_particles_mass | 0.0 | 0.0 |
| CIC_particles_vx | 3315.37245 | 0.000197499215 |
| CIC_particles_vy | 4163.92391 | 0.000895552346 |
| CIC_particles_vz | 3264.89503 | 0.0127117117 |
| CIC_particles_id | 0.0 | 0.0 |
| CIC_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_position_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass 0.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_vx | 0.0 | 0.0 |
| StochasticStellarPop_particles_vy | 0.0 | 0.0 |
| StochasticStellarPop_particles_vz | 0.0 | 0.0 |
| | StochasticStellarPop_particles_birth_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_density0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass_at_birth0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_luminosity_00.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_id | 0.0 | 0.0 |
| StochasticStellarPop_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_evolution_stage0.00000000e+00 | 0.00000000e+00 |