| next test >> |
| variable name | absolute error | relative error |
|---|---|---|
| (||A - B||) | (||A - B||/||A||) | |
| level = 0 | ||
| gasDensity | 4.101290933e-31 | 3.877182709e-06 |
| x-GasMomentum | 5.616169837e-24 | 4.141553653e-06 |
| y-GasMomentum | 4.414760588e-24 | 2.871615538e-06 |
| z-GasMomentum | 5.037323276e-24 | 3.953632113e-05 |
| gasEnergy | 5.090270145e-17 | 2.127235567e-06 |
| gasInternalEnergy | 2.621493094e-17 | 4.727260196e-06 |
| scalar_0 | 8.293138758e-41 | 4.470960534e-06 |
| x-BField | 4.455617229e-15 | 2.589560234e-06 |
| y-BField | 4.580483753e-15 | 2.460115073e-06 |
| z-BField | 1.911917764e-15 | 6.670713453e-06 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 1.717737579e-30 | 1.229954498e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 | ||
| gasDensity | 3.23577e-30 | 5.744948213e-06 |
| x-GasMomentum | 4.40325415e-23 | 6.085478431e-06 |
| y-GasMomentum | 3.463995814e-23 | 5.32872894e-06 |
| z-GasMomentum | 3.97630502e-23 | 5.49252754e-05 |
| gasEnergy | 3.94215514e-16 | 3.664220428e-06 |
| gasInternalEnergy | 1.711648379e-16 | 7.261483595e-06 |
| scalar_0 | 7.649111969e-40 | 2.768046807e-05 |
| x-BField | 1.856539874e-14 | 2.875299758e-06 |
| y-BField | 1.932613759e-14 | 3.110475184e-06 |
| z-BField | 8.470916488e-15 | 1.12311153e-05 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 1.346848261e-29 | 2.34405225e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 | ||
| gasDensity | 1.963902699e-29 | 1.021338453e-05 |
| x-GasMomentum | 2.756570003e-22 | 1.284288828e-05 |
| y-GasMomentum | 2.134535019e-22 | 9.711441248e-06 |
| z-GasMomentum | 2.842644777e-22 | 8.007636242e-05 |
| gasEnergy | 2.206988433e-15 | 8.405255828e-06 |
| gasInternalEnergy | 7.385685387e-16 | 1.083987741e-05 |
| scalar_0 | 5.124856311e-39 | 7.42582253e-05 |
| x-BField | 7.975469767e-14 | 4.485772176e-06 |
| y-BField | 6.357862656e-14 | 3.607560064e-06 |
| z-BField | 2.999994155e-14 | 1.891010048e-05 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 9.320353544e-29 | 4.869924823e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 | ||
| gasDensity | 9.333272104e-29 | 1.595157562e-05 |
| x-GasMomentum | 1.347972938e-21 | 2.390243298e-05 |
| y-GasMomentum | 1.393761475e-21 | 2.492544253e-05 |
| z-GasMomentum | 1.965850859e-21 | 0.000103463304 |
| gasEnergy | 9.758578514e-15 | 1.725821575e-05 |
| gasInternalEnergy | 3.921841426e-15 | 2.430139431e-05 |
| scalar_0 | 2.893044414e-38 | 0.0001796355252 |
| x-BField | 3.190768751e-13 | 6.461316568e-06 |
| y-BField | 2.773184094e-13 | 4.761994964e-06 |
| z-BField | 1.139355092e-13 | 3.947886916e-05 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 4.845860724e-28 | 8.0492845e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 | ||
| gasDensity | 4.883803432e-28 | 1.778041105e-05 |
| x-GasMomentum | 5.276919482e-21 | 2.48760834e-05 |
| y-GasMomentum | 9.621598563e-21 | 4.200714182e-05 |
| z-GasMomentum | 1.292365277e-20 | 0.0001143691678 |
| gasEnergy | 4.863523383e-14 | 3.184759994e-05 |
| gasInternalEnergy | 1.857337335e-14 | 4.629189955e-05 |
| scalar_0 | 1.960574843e-37 | 0.0003184891133 |
| x-BField | 1.240068371e-12 | 1.115235314e-05 |
| y-BField | 1.052951544e-12 | 7.460024298e-06 |
| z-BField | 1.889315444e-12 | 0.0005209755875 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 2.744298981e-27 | 1.472659213e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 | ||
| gasDensity | 1.653471729e-27 | 1.571912191e-05 |
| x-GasMomentum | 1.386219011e-20 | 2.318462121e-05 |
| y-GasMomentum | 4.378689483e-20 | 6.661956928e-05 |
| z-GasMomentum | 4.334962481e-20 | 9.580396385e-05 |
| gasEnergy | 1.862834575e-13 | 6.869923466e-05 |
| gasInternalEnergy | 3.436914871e-15 | 1.571928351e-05 |
| scalar_0 | 3.210925429e-37 | 0.000144323802 |
| x-BField | 1.023884981e-11 | 4.485902408e-05 |
| y-BField | 7.625399909e-12 | 3.056482133e-05 |
| z-BField | 7.787798481e-12 | 0.001002163997 |
| temperature | < variable not present in both files > | |
| pressure | < variable not present in both files > | |
| entropy | < variable not present in both files > | |
| gpot | < variable not present in both files > | |
| radius_sph | < variable not present in both files > | |
| bfield_strength | < variable not present in both files > | |
| radial_velocity | < variable not present in both files > | |
| circular_velocity | < variable not present in both files > | |
| particle.CIC.mass_density | 8.849477558e-27 | 1.947952656e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| CIC_particles_position_x | 2.27125942e+17 | 0.00156160483 |
| CIC_particles_position_y | 2.13005506e+17 | 0.00058971467 |
| CIC_particles_position_z | 1.6491797e+17 | 0.000161549453 |
| CIC_particles_mass | 0.0 | 0.0 |
| CIC_particles_vx | 1336.02488 | 7.95858826e-05 |
| CIC_particles_vy | 1411.75732 | 0.00030359341 |
| CIC_particles_vz | 1421.17235 | 0.00552509118 |
| CIC_particles_id | 0.0 | 0.0 |
| CIC_particles_cpu | 0.0 | 0.0 |
| StochasticStellarPop_particles_position_x0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_position_y0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_position_z0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_mass 0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_vx | 0.0 | 0.0 |
| StochasticStellarPop_particles_vy | 0.0 | 0.0 |
| StochasticStellarPop_particles_vz | 0.0 | 0.0 |
| StochasticStellarPop_particles_birth_time0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_death_time0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_birth_x0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_birth_y0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_birth_z0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_death_x0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_death_y0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_death_z0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_death_density0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_mass_at_birth0.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_luminosity_00.00000000e+00 | 0.00000000e+00 | |
| StochasticStellarPop_particles_id | 0.0 | 0.0 |
| StochasticStellarPop_particles_cpu | 0.0 | 0.0 |
| StochasticStellarPop_particles_evolution_stage0.00000000e+00 | 0.00000000e+00 | |
variables differ in files
