| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| gasDensity | 5.168893049e-31 | 4.886447483e-06 |
| x-GasMomentum | 4.435777174e-24 | 3.271092166e-06 |
| y-GasMomentum | 9.654258555e-24 | 6.279687951e-06 |
| z-GasMomentum | 4.032724636e-24 | 3.165155133e-05 |
| gasEnergy | 7.601121587e-17 | 3.176526142e-06 |
| gasInternalEnergy | 8.776563273e-17 | 1.582651441e-05 |
| scalar_0 | 8.579368386e-41 | 4.625271394e-06 |
| x-BField | 8.367796545e-15 | 4.863279781e-06 |
| y-BField | 5.360730651e-15 | 2.879174993e-06 |
| z-BField | 8.497608971e-15 | 2.964830159e-05 |
| temperature | 0.9963192783 | 9.133710781e-07 |
| pressure | 0.005076579462 | 4.63015364e-06 |
| entropy | 0.0004003603096 | 4.319997942e-07 |
| gpot | 716878103.5 | 4.776316638e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 2.062967762e-08 | 2.85881736e-06 |
| radial_velocity | 0.0004451999789 | 2.642769707e-06 |
| circular_velocity | 0.0006810764685 | 3.582067355e-06 |
| particle.CIC.mass_density | 2.574450262e-30 | 1.843387906e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 |
| gasDensity | 4.018499179e-30 | 7.134644822e-06 |
| x-GasMomentum | 3.366264469e-23 | 4.652316019e-06 |
| y-GasMomentum | 7.533887958e-23 | 1.158951943e-05 |
| z-GasMomentum | 3.177671218e-23 | 4.389363137e-05 |
| gasEnergy | 5.780816337e-16 | 5.373250052e-06 |
| gasInternalEnergy | 6.496327561e-16 | 2.755996885e-05 |
| scalar_0 | 6.982666391e-40 | 2.526874687e-05 |
| x-BField | 3.15502002e-14 | 4.886309435e-06 |
| y-BField | 2.04019204e-14 | 3.283618717e-06 |
| z-BField | 3.037633519e-14 | 4.027428712e-05 |
| temperature | 7.949379283 | 7.250415959e-06 |
| pressure | 0.04434810407 | 7.584482911e-06 |
| entropy | 0.001741322823 | 2.32825657e-06 |
| gpot | 1742720944.0 | 9.443687079e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.561277213e-07 | 4.465858567e-06 |
| radial_velocity | 0.003302456195 | 1.362888799e-05 |
| circular_velocity | 0.005118667723 | 2.649228582e-05 |
| particle.CIC.mass_density | 2.263012779e-29 | 3.938543303e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 |
| gasDensity | 2.552955853e-29 | 1.327678801e-05 |
| x-GasMomentum | 1.60135985e-22 | 7.460752173e-06 |
| y-GasMomentum | 5.668915452e-22 | 2.57917246e-05 |
| z-GasMomentum | 2.304696639e-22 | 6.492254143e-05 |
| gasEnergy | 2.765737771e-15 | 1.053323759e-05 |
| gasInternalEnergy | 3.209097693e-15 | 4.709952262e-05 |
| scalar_0 | 4.199390606e-39 | 6.084839747e-05 |
| x-BField | 1.595665097e-13 | 8.974756729e-06 |
| y-BField | 8.241248303e-14 | 4.676225308e-06 |
| z-BField | 1.067046402e-13 | 6.725998001e-05 |
| temperature | 62.11453522 | 5.669064676e-05 |
| pressure | 0.276344396 | 1.342350219e-05 |
| entropy | 0.02042157846 | 3.135599904e-05 |
| gpot | 4630509427.0 | 2.16309675e-06 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 8.134573222e-07 | 8.990310001e-06 |
| radial_velocity | 0.02305272243 | 7.429427107e-05 |
| circular_velocity | 0.03243233333 | 0.0001487677645 |
| particle.CIC.mass_density | 1.694958414e-28 | 8.856230631e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 |
| gasDensity | 1.991955205e-28 | 3.404467772e-05 |
| x-GasMomentum | 1.552646192e-21 | 2.753172597e-05 |
| y-GasMomentum | 4.505030671e-21 | 8.056606897e-05 |
| z-GasMomentum | 1.516418252e-21 | 7.980953483e-05 |
| gasEnergy | 1.526647522e-14 | 2.699902683e-05 |
| gasInternalEnergy | 1.039049178e-14 | 6.438389787e-05 |
| scalar_0 | 2.76519994e-38 | 0.0001716973791 |
| x-BField | 9.626566918e-13 | 1.949382772e-05 |
| y-BField | 7.404281568e-13 | 1.271432056e-05 |
| z-BField | 1.507467326e-13 | 5.223402759e-05 |
| temperature | 436.57419 | 0.0004272496174 |
| pressure | 1.995354362 | 3.27999211e-05 |
| entropy | 0.1801910032 | 0.0002851549668 |
| gpot | 12284800180.0 | 5.183226216e-06 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 3.010949802e-06 | 1.337103781e-05 |
| radial_velocity | 0.1657212109 | 0.0004487131556 |
| circular_velocity | 0.2103068792 | 0.0009009883878 |
| particle.CIC.mass_density | 1.978743503e-27 | 3.286819477e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 |
| gasDensity | 1.468090513e-27 | 5.344861468e-05 |
| x-GasMomentum | 1.910152239e-20 | 9.004705597e-05 |
| y-GasMomentum | 3.240384769e-20 | 0.0001414726479 |
| z-GasMomentum | 1.081221031e-20 | 9.568374496e-05 |
| gasEnergy | 1.110308748e-13 | 7.270586779e-05 |
| gasInternalEnergy | 2.990618963e-14 | 7.453758132e-05 |
| scalar_0 | 1.905538087e-37 | 0.0003095485683 |
| x-BField | 2.39503581e-12 | 2.15393649e-05 |
| y-BField | 2.740191399e-12 | 1.941389852e-05 |
| z-BField | 1.786403632e-12 | 0.0004925978265 |
| temperature | 6360.916922 | 0.00322511208 |
| pressure | 14.73453335 | 5.344942314e-05 |
| entropy | 1.835718173 | 0.007024097682 |
| gpot | 27564730140.0 | 1.080629675e-05 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.035550058e-05 | 1.98516871e-05 |
| radial_velocity | 1.53395384 | 0.004048482312 |
| circular_velocity | 0.9342882324 | 0.003771159226 |
| particle.CIC.mass_density | 1.122971751e-26 | 6.026146229e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 |
| gasDensity | 6.187072192e-27 | 5.881887204e-05 |
| x-GasMomentum | 1.279097747e-19 | 0.0002139300971 |
| y-GasMomentum | 1.354648998e-19 | 0.0002061030661 |
| z-GasMomentum | 3.476079746e-20 | 7.682239922e-05 |
| gasEnergy | 4.783541384e-13 | 0.0001764116022 |
| gasInternalEnergy | 1.286018871e-14 | 5.881814355e-05 |
| scalar_0 | 2.968377779e-37 | 0.0001334218362 |
| x-BField | 1.562708764e-11 | 6.84662744e-05 |
| y-BField | 2.211178749e-11 | 8.863047735e-05 |
| z-BField | 7.700004917e-12 | 0.0009908663823 |
| temperature | 13039.06634 | 0.005189001006 |
| pressure | 62.09732075 | 5.881814355e-05 |
| entropy | 0.5582581356 | 0.01143639005 |
| gpot | 80679204490.0 | 3.01293085e-05 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 6.125574174e-05 | 6.888309644e-05 |
| radial_velocity | 3.059430838 | 0.007769874479 |
| circular_velocity | 2.676422631 | 0.01078142128 |
| particle.CIC.mass_density | 3.080820193e-26 | 6.7815211e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| CIC_particles_position_x | 7.0598014e+17 | 0.00485396774 |
| CIC_particles_position_y | 9.47055324e+17 | 0.00262196235 |
| CIC_particles_position_z | 7.47618655e+17 | 0.000732348239 |
| CIC_particles_mass | 0.0 | 0.0 |
| CIC_particles_vx | 3913.87355 | 0.000233146169 |
| CIC_particles_vy | 4028.16216 | 0.000866242005 |
| CIC_particles_vz | 3702.01523 | 0.0143923231 |
| CIC_particles_id | 0.0 | 0.0 |
| CIC_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_position_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass 0.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_vx | 0.0 | 0.0 |
| StochasticStellarPop_particles_vy | 0.0 | 0.0 |
| StochasticStellarPop_particles_vz | 0.0 | 0.0 |
| | StochasticStellarPop_particles_birth_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_density0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass_at_birth0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_luminosity_00.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_id | 0.0 | 0.0 |
| StochasticStellarPop_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_evolution_stage0.00000000e+00 | 0.00000000e+00 |