| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| gasDensity | 2.5861425e-31 | 2.444687904e-06 |
| x-GasMomentum | 3.336559505e-24 | 2.458376549e-06 |
| y-GasMomentum | 3.143218015e-24 | 2.04386601e-06 |
| z-GasMomentum | 3.622998826e-25 | 2.855056721e-06 |
| gasEnergy | 5.969445592e-17 | 2.493773875e-06 |
| gasInternalEnergy | 1.906447376e-17 | 3.443927936e-06 |
| scalar_0 | 7.220130169e-41 | 3.892375197e-06 |
| x-BField | 5.013151811e-15 | 2.91224921e-06 |
| y-BField | 1.875789019e-15 | 1.007244713e-06 |
| z-BField | 3.255621494e-15 | 1.139875809e-05 |
| temperature | 2.99655818 | 2.747003963e-06 |
| pressure | 0.002671537341 | 2.436276982e-06 |
| entropy | 0.002639073098 | 2.847063429e-06 |
| gpot | 46236419.75 | 3.080440189e-08 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.369784212e-08 | 1.897614166e-06 |
| radial_velocity | 0.0006791002627 | 4.030555148e-06 |
| circular_velocity | 0.0007037091854 | 3.701455992e-06 |
| particle.CIC.mass_density | 2.241396387e-30 | 1.604427151e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 |
| gasDensity | 1.002039981e-30 | 1.776357898e-06 |
| x-GasMomentum | 1.585463526e-23 | 2.188825697e-06 |
| y-GasMomentum | 2.204946845e-23 | 3.387619762e-06 |
| z-GasMomentum | 4.182098735e-24 | 5.809598803e-06 |
| gasEnergy | 2.832034898e-16 | 2.629595191e-06 |
| gasInternalEnergy | 4.744674162e-17 | 2.00887361e-06 |
| scalar_0 | 5.236909114e-40 | 1.893049176e-05 |
| x-BField | 1.760438136e-14 | 2.725661975e-06 |
| y-BField | 1.087708385e-14 | 1.75018693e-06 |
| z-BField | 1.483909055e-14 | 1.977328511e-05 |
| temperature | 25.11310998 | 2.290387643e-05 |
| pressure | 0.01150077615 | 1.963732865e-06 |
| entropy | 0.003933333441 | 5.258857235e-06 |
| gpot | 164457991.2 | 8.911443431e-08 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 5.448484573e-08 | 1.558134983e-06 |
| radial_velocity | 0.005710736237 | 2.356459637e-05 |
| circular_velocity | 0.004285424053 | 2.218144022e-05 |
| particle.CIC.mass_density | 1.776945813e-29 | 3.090675711e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 |
| gasDensity | 5.400511571e-30 | 2.796100491e-06 |
| x-GasMomentum | 7.142214204e-23 | 3.32089161e-06 |
| y-GasMomentum | 1.26738821e-22 | 5.764663847e-06 |
| z-GasMomentum | 2.013761975e-23 | 5.721539332e-06 |
| gasEnergy | 1.610162197e-15 | 6.111566462e-06 |
| gasInternalEnergy | 1.194471916e-16 | 1.737387772e-06 |
| scalar_0 | 3.539428382e-39 | 5.110852647e-05 |
| x-BField | 8.587051358e-14 | 4.827704679e-06 |
| y-BField | 7.352318092e-14 | 4.170842305e-06 |
| z-BField | 3.674204422e-14 | 2.32892326e-05 |
| temperature | 175.5006668 | 0.0001601696965 |
| pressure | 0.07950423667 | 3.844921615e-06 |
| entropy | 0.02364454826 | 3.630407588e-05 |
| gpot | 308533523.2 | 1.440994448e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 3.34517241e-07 | 3.696669495e-06 |
| radial_velocity | 0.04275215052 | 0.0001377572634 |
| circular_velocity | 0.0473838913 | 0.0002173530658 |
| particle.CIC.mass_density | 1.008887439e-28 | 5.25740743e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 |
| gasDensity | 2.081267849e-29 | 3.554209442e-06 |
| x-GasMomentum | 2.653930718e-22 | 4.68637971e-06 |
| y-GasMomentum | 4.474933393e-22 | 7.983968361e-06 |
| z-GasMomentum | 1.759104267e-22 | 9.364734476e-06 |
| gasEnergy | 5.694229427e-15 | 1.007172267e-05 |
| gasInternalEnergy | 3.513798655e-16 | 2.171178413e-06 |
| scalar_0 | 2.131464756e-38 | 0.0001312565385 |
| x-BField | 3.221354048e-13 | 6.524148795e-06 |
| y-BField | 3.848282119e-13 | 6.606325869e-06 |
| z-BField | 9.893961733e-14 | 3.435883056e-05 |
| temperature | 913.6873175 | 0.0008941675227 |
| pressure | 0.3545149707 | 5.822923132e-06 |
| entropy | 0.09842690658 | 0.0001557617043 |
| gpot | 650789019.0 | 2.745437027e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.646393705e-06 | 7.31056715e-06 |
| radial_velocity | 0.2853394358 | 0.0007727988382 |
| circular_velocity | 0.3199299836 | 0.001370627361 |
| particle.CIC.mass_density | 8.22525637e-28 | 1.363694522e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 |
| gasDensity | 1.858925532e-28 | 6.8093924e-06 |
| x-GasMomentum | 1.095914352e-21 | 5.144554232e-06 |
| y-GasMomentum | 2.131945577e-21 | 9.305971083e-06 |
| z-GasMomentum | 1.277193943e-21 | 1.143706274e-05 |
| gasEnergy | 1.36097886e-14 | 8.901176319e-06 |
| gasInternalEnergy | 3.219480357e-15 | 8.094859254e-06 |
| scalar_0 | 1.394490661e-37 | 0.0002277084803 |
| x-BField | 1.105349453e-12 | 9.93023728e-06 |
| y-BField | 2.040841426e-12 | 1.444455475e-05 |
| z-BField | 8.990928044e-13 | 0.0002489025529 |
| temperature | 5742.051615 | 0.002895987806 |
| pressure | 1.865864464 | 6.810037903e-06 |
| entropy | 1.032562083 | 0.003951006098 |
| gpot | 1333967257.0 | 5.228818843e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 6.029364093e-06 | 1.154713646e-05 |
| radial_velocity | 1.59677784 | 0.004217362252 |
| circular_velocity | 2.167522306 | 0.008748204036 |
| particle.CIC.mass_density | 3.617808884e-27 | 1.94279492e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 |
| gasDensity | 9.636712813e-28 | 9.211013245e-06 |
| x-GasMomentum | 3.774142e-21 | 6.263875628e-06 |
| y-GasMomentum | 7.857686165e-21 | 1.187617755e-05 |
| z-GasMomentum | 5.384579454e-21 | 1.20196013e-05 |
| gasEnergy | 5.184166577e-14 | 1.916156814e-05 |
| gasInternalEnergy | 2.062843451e-15 | 9.485869431e-06 |
| scalar_0 | 5.204851076e-37 | 0.0002350551885 |
| x-BField | 6.673262137e-12 | 2.922678703e-05 |
| y-BField | 5.475338516e-12 | 2.196050891e-05 |
| z-BField | 3.438963092e-12 | 0.0004427169372 |
| temperature | 29998.20816 | 0.01188633859 |
| pressure | 9.960744304 | 9.485869431e-06 |
| entropy | 1.365040599 | 0.02794155767 |
| gpot | 3056888431.0 | 1.141255391e-06 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 2.062839214e-05 | 2.321034441e-05 |
| radial_velocity | 8.462041367 | 0.02149000987 |
| circular_velocity | 12.56277058 | 0.05060245274 |
| particle.CIC.mass_density | 2.114583912e-26 | 4.640517895e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| CIC_particles_position_x | 3.01155405e+17 | 0.00165702127 |
| CIC_particles_position_y | 3.45501802e+17 | 0.000913109199 |
| CIC_particles_position_z | 3.20408378e+17 | 0.000314334126 |
| CIC_particles_mass | 0.0 | 0.0 |
| CIC_particles_vx | 733.960781 | 4.38722296e-05 |
| CIC_particles_vy | 709.250679 | 0.000155549732 |
| CIC_particles_vz | 855.799344 | 0.00215451474 |
| CIC_particles_id | 0.0 | 0.0 |
| CIC_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_position_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass 0.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_vx | 0.0 | 0.0 |
| StochasticStellarPop_particles_vy | 0.0 | 0.0 |
| StochasticStellarPop_particles_vz | 0.0 | 0.0 |
| | StochasticStellarPop_particles_birth_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_density0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass_at_birth0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_luminosity_00.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_id | 0.0 | 0.0 |
| StochasticStellarPop_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_evolution_stage0.00000000e+00 | 0.00000000e+00 |