| variable name | absolute error | relative error |
| | (||A - B||) | (||A - B||/||A||) |
| level = 0 |
| gasDensity | 2.379905451e-31 | 2.249731431e-06 |
| x-GasMomentum | 3.249762604e-24 | 2.394424606e-06 |
| y-GasMomentum | 3.082177496e-24 | 2.004174636e-06 |
| z-GasMomentum | 3.659657562e-25 | 2.883945157e-06 |
| gasEnergy | 5.850529354e-17 | 2.44409586e-06 |
| gasInternalEnergy | 1.637767442e-17 | 2.958567396e-06 |
| scalar_0 | 7.854936916e-41 | 4.23459978e-06 |
| x-BField | 4.859471279e-15 | 2.822972838e-06 |
| y-BField | 1.942634549e-15 | 1.043138839e-06 |
| z-BField | 2.760189446e-15 | 9.664124601e-06 |
| temperature | 3.179094958 | 2.914339025e-06 |
| pressure | 0.002963256481 | 2.702306813e-06 |
| entropy | 0.002433638483 | 2.625438124e-06 |
| gpot | 244626677.8 | 1.62979282e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.304389019e-08 | 1.807019718e-06 |
| radial_velocity | 0.0006021569868 | 3.573886031e-06 |
| circular_velocity | 0.0006931936885 | 3.64614529e-06 |
| particle.CIC.mass_density | 2.068804739e-30 | 1.480883306e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 1 |
| gasDensity | 1.18825301e-30 | 2.106465471e-06 |
| x-GasMomentum | 1.779958337e-23 | 2.457337228e-06 |
| y-GasMomentum | 2.040657039e-23 | 3.135209417e-06 |
| z-GasMomentum | 4.163163718e-24 | 5.78329506e-06 |
| gasEnergy | 2.620783471e-16 | 2.433444453e-06 |
| gasInternalEnergy | 5.464795577e-17 | 2.313769764e-06 |
| scalar_0 | 7.866175587e-40 | 2.843482078e-05 |
| x-BField | 1.776192475e-14 | 2.750054198e-06 |
| y-BField | 9.786811761e-15 | 1.574755722e-06 |
| z-BField | 1.388319415e-14 | 1.849954048e-05 |
| temperature | 19.46037513 | 1.774842015e-05 |
| pressure | 0.01704516723 | 2.910425754e-06 |
| entropy | 0.003628560888 | 4.851377074e-06 |
| gpot | 537016719.2 | 2.909918867e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 5.041418428e-08 | 1.441723898e-06 |
| radial_velocity | 0.003358742892 | 1.385940749e-05 |
| circular_velocity | 0.005597173231 | 2.897108008e-05 |
| particle.CIC.mass_density | 1.721308673e-29 | 2.993904974e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 2 |
| gasDensity | 4.996405681e-30 | 2.586875742e-06 |
| x-GasMomentum | 6.631223072e-23 | 3.083297761e-06 |
| y-GasMomentum | 1.17274871e-22 | 5.334199923e-06 |
| z-GasMomentum | 2.256710081e-23 | 6.411808173e-06 |
| gasEnergy | 1.489617767e-15 | 5.654025416e-06 |
| gasInternalEnergy | 2.418665525e-16 | 3.51800645e-06 |
| scalar_0 | 5.382434815e-39 | 7.772111272e-05 |
| x-BField | 7.650284939e-14 | 4.301047572e-06 |
| y-BField | 6.011124054e-14 | 3.410006231e-06 |
| z-BField | 3.244042468e-14 | 2.056261736e-05 |
| temperature | 162.9605078 | 0.0001487249909 |
| pressure | 0.06447835798 | 3.11825184e-06 |
| entropy | 0.01057396451 | 1.623537087e-05 |
| gpot | 1088264831.0 | 5.082700779e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 2.957208641e-07 | 3.267940074e-06 |
| radial_velocity | 0.02397154033 | 7.72418172e-05 |
| circular_velocity | 0.0306266441 | 0.0001404864567 |
| particle.CIC.mass_density | 9.459356249e-29 | 4.929359602e-06 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 3 |
| gasDensity | 2.067081036e-29 | 3.529982428e-06 |
| x-GasMomentum | 2.367419927e-22 | 4.180451523e-06 |
| y-GasMomentum | 4.140100725e-22 | 7.386575463e-06 |
| z-GasMomentum | 1.579479815e-22 | 8.408489109e-06 |
| gasEnergy | 5.268455738e-15 | 9.318631388e-06 |
| gasInternalEnergy | 4.753086966e-16 | 2.936935444e-06 |
| scalar_0 | 3.210214764e-38 | 0.0001976864392 |
| x-BField | 3.834920283e-13 | 7.766793147e-06 |
| y-BField | 3.51581911e-13 | 6.035588352e-06 |
| z-BField | 9.496538793e-14 | 3.297869712e-05 |
| temperature | 693.4784136 | 0.0006786631086 |
| pressure | 0.2789347793 | 4.581515346e-06 |
| entropy | 0.08617931771 | 0.000136379755 |
| gpot | 2077765237.0 | 8.765319402e-07 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.501052493e-06 | 6.665201049e-06 |
| radial_velocity | 0.1355729138 | 0.0003671787951 |
| circular_velocity | 0.2331882003 | 0.0009990127337 |
| particle.CIC.mass_density | 6.698752175e-28 | 1.11060996e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 4 |
| gasDensity | 1.33534556e-28 | 4.891477228e-06 |
| x-GasMomentum | 1.506988344e-21 | 7.074260184e-06 |
| y-GasMomentum | 1.91343205e-21 | 8.352156603e-06 |
| z-GasMomentum | 1.232739424e-21 | 1.10389798e-05 |
| gasEnergy | 1.256010703e-14 | 8.214655685e-06 |
| gasInternalEnergy | 1.858975498e-15 | 4.674091265e-06 |
| scalar_0 | 2.071640603e-37 | 0.0003382813141 |
| x-BField | 1.244392855e-12 | 1.117937525e-05 |
| y-BField | 2.348066107e-12 | 1.661901263e-05 |
| z-BField | 7.918899661e-13 | 0.0002192247933 |
| temperature | 6497.65289 | 0.003277073212 |
| pressure | 2.436147791 | 8.89145976e-06 |
| entropy | 0.9746200777 | 0.003729296216 |
| gpot | 4425691750.0 | 1.734760752e-06 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 5.867703887e-06 | 1.123753292e-05 |
| radial_velocity | 1.266188779 | 0.003344220233 |
| circular_velocity | 2.171139335 | 0.008762802507 |
| particle.CIC.mass_density | 3.364725202e-27 | 1.806886776e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| level = 5 |
| gasDensity | 6.580835197e-28 | 6.290128319e-06 |
| x-GasMomentum | 5.757995907e-21 | 9.556442294e-06 |
| y-GasMomentum | 7.520393798e-21 | 1.136639083e-05 |
| z-GasMomentum | 5.360914378e-21 | 1.196677549e-05 |
| gasEnergy | 4.561353706e-14 | 1.685954503e-05 |
| gasInternalEnergy | 3.257585717e-15 | 1.497982446e-05 |
| scalar_0 | 5.149794961e-37 | 0.0002325688109 |
| x-BField | 5.543753225e-12 | 2.427989363e-05 |
| y-BField | 7.639741986e-12 | 3.064150673e-05 |
| z-BField | 3.615428333e-12 | 0.0004654342938 |
| temperature | 30218.41427 | 0.01197359195 |
| pressure | 15.72973381 | 1.497982446e-05 |
| entropy | 1.414046543 | 0.02894467978 |
| gpot | 11076660940.0 | 4.135348507e-06 |
| radius_sph | 0.0 | 0.0 |
| bfield_strength | 1.953288007e-05 | 2.19777126e-05 |
| radial_velocity | 8.450358689 | 0.02146034081 |
| circular_velocity | 12.54772636 | 0.05054185512 |
| particle.CIC.mass_density | 1.956425876e-26 | 4.293435336e-05 |
| particle.StochasticStellarPop.birth_mass_density | 0.0 | 0.0 |
| CIC_particles_position_x | 2.79142695e+17 | 0.00153590264 |
| CIC_particles_position_y | 3.20008254e+17 | 0.000845733593 |
| CIC_particles_position_z | 2.96615683e+17 | 0.000290992489 |
| CIC_particles_mass | 0.0 | 0.0 |
| CIC_particles_vx | 768.531662 | 4.59386911e-05 |
| CIC_particles_vy | 728.639655 | 0.000159802037 |
| CIC_particles_vz | 863.787632 | 0.00217462563 |
| CIC_particles_id | 0.0 | 0.0 |
| CIC_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_position_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_position_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass 0.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_vx | 0.0 | 0.0 |
| StochasticStellarPop_particles_vy | 0.0 | 0.0 |
| StochasticStellarPop_particles_vz | 0.0 | 0.0 |
| | StochasticStellarPop_particles_birth_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_time0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_birth_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_x0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_y0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_z0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_death_density0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_mass_at_birth0.00000000e+00 | 0.00000000e+00 |
| | StochasticStellarPop_particles_luminosity_00.00000000e+00 | 0.00000000e+00 |
| StochasticStellarPop_particles_id | 0.0 | 0.0 |
| StochasticStellarPop_particles_cpu | 0.0 | 0.0 |
| | StochasticStellarPop_particles_evolution_stage0.00000000e+00 | 0.00000000e+00 |