next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
gasDensity | 9.996642788e-28 | 0.009064299509 |
x-GasMomentum | 1.622506793e-20 | 0.01224650434 |
y-GasMomentum | 1.892460487e-20 | 0.01172127237 |
z-GasMomentum | 2.505604548e-21 | 0.02227883323 |
gasEnergy | 2.579172698e-13 | 0.0102199422 |
gasInternalEnergy | 8.314817534e-14 | 0.01525108437 |
temperature | 95747.62792 | 0.06214577199 |
gpot | 159059146000.0 | 9.266795578e-05 |
level = 1 | ||
gasDensity | 7.806906173e-27 | 0.01468765333 |
x-GasMomentum | 7.00512428e-20 | 0.01029274811 |
y-GasMomentum | 1.369020697e-19 | 0.0187753071 |
z-GasMomentum | 1.446476993e-20 | 0.02498370603 |
gasEnergy | 1.489833229e-12 | 0.01392278639 |
gasInternalEnergy | 5.914137472e-13 | 0.02508782519 |
temperature | 962011.364 | 0.1454640839 |
gpot | 439549232300.0 | 0.0002131437592 |
level = 2 | ||
gasDensity | 3.697574355e-26 | 0.01879409812 |
x-GasMomentum | 3.762292949e-19 | 0.01768187887 |
y-GasMomentum | 7.364377954e-19 | 0.03286824719 |
z-GasMomentum | 1.104470309e-19 | 0.04917498635 |
gasEnergy | 8.330778646e-12 | 0.03131488679 |
gasInternalEnergy | 1.258147236e-12 | 0.02079452117 |
temperature | 44475680.31 | 0.4610207615 |
gpot | 778527245000.0 | 0.0003298517888 |
level = 3 | ||
gasDensity | 1.126658745e-25 | 0.01717794918 |
x-GasMomentum | 1.207574251e-18 | 0.01796232535 |
y-GasMomentum | 1.940296905e-18 | 0.03084499727 |
z-GasMomentum | 8.782000353e-19 | 0.07833379003 |
gasEnergy | 2.375274908e-11 | 0.03651218314 |
gasInternalEnergy | 1.045157995e-11 | 0.05962094505 |
temperature | 321256993.8 | 0.7161291054 |
gpot | 2102805579000.0 | 0.0008093398523 |
level = 4 | ||
gasDensity | 6.480889818e-25 | 0.02422122891 |
x-GasMomentum | 4.362719429e-18 | 0.0174899458 |
y-GasMomentum | 6.471270641e-18 | 0.03604503923 |
z-GasMomentum | 5.937630776e-18 | 0.08452811032 |
gasEnergy | 7.247669302e-11 | 0.0414213062 |
gasInternalEnergy | 3.131941861e-11 | 0.07447812711 |
temperature | 428273299.1 | 0.8283172058 |
gpot | 4728543414000.0 | 0.001698410481 |
level = 5 | ||
gasDensity | 3.549189874e-24 | 0.02932198833 |
x-GasMomentum | 3.350906882e-17 | 0.03741962442 |
y-GasMomentum | 2.900790878e-17 | 0.0478558856 |
z-GasMomentum | 3.250821515e-17 | 0.08727900304 |
gasEnergy | 2.597577652e-10 | 0.07005392945 |
gasInternalEnergy | 2.182877829e-11 | 0.8057742419 |
temperature | 578157061.1 | 0.8739199322 |
gpot | 10094829690000.0 | 0.003452265751 |
tracer_particles_position_x | 1.05589539e+21 | 0.0273517084 |
tracer_particles_position_y | 6.92832288e+20 | 0.0179376299 |
tracer_particles_position_z | 9.02463067e+20 | 0.0701331733 |
tracer_particles_real_comp0 | 7738433.85 | 1.10830753 |
tracer_particles_real_comp1 | 7793803.24 | 1.09803494 |
tracer_particles_real_comp2 | 3980809.36 | 1.23544943 |
tracer_particles_id | 0.0 | 0.0 |
tracer_particles_cpu | 0.0 | 0.0 |
number of particles differ in files