next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
gasDensity | 3.887084177e-28 | 0.003524552787 |
x-GasMomentum | 3.374596283e-21 | 0.002547108474 |
y-GasMomentum | 5.303138399e-21 | 0.003284587976 |
z-GasMomentum | 1.830150935e-21 | 0.01627296993 |
gasEnergy | 9.901762739e-14 | 0.003923562116 |
gasInternalEnergy | 6.975577374e-14 | 0.01279464265 |
temperature | 36562.23647 | 0.02373101517 |
gpot | 19902809600.0 | 1.159538905e-05 |
level = 1 | ||
gasDensity | 3.13207736e-27 | 0.005892586058 |
x-GasMomentum | 2.748955297e-20 | 0.004039086718 |
y-GasMomentum | 4.119203744e-20 | 0.005649243688 |
z-GasMomentum | 1.461722579e-20 | 0.02524702943 |
gasEnergy | 7.720174377e-13 | 0.00721465575 |
gasInternalEnergy | 4.47982326e-13 | 0.0190034512 |
temperature | 1243165.318 | 0.1879768898 |
gpot | 105735307400.0 | 5.127257483e-05 |
level = 2 | ||
gasDensity | 1.922019404e-26 | 0.009769275156 |
x-GasMomentum | 1.48600614e-19 | 0.006983874177 |
y-GasMomentum | 1.977807987e-19 | 0.008827233231 |
z-GasMomentum | 8.23497519e-20 | 0.03666506824 |
gasEnergy | 2.658235291e-12 | 0.00999214368 |
gasInternalEnergy | 1.049860291e-12 | 0.01735197711 |
temperature | 37938010.65 | 0.3932533564 |
gpot | 189902343300.0 | 8.045913363e-05 |
level = 3 | ||
gasDensity | 1.340881895e-25 | 0.02044416834 |
x-GasMomentum | 1.641814156e-18 | 0.02442152108 |
y-GasMomentum | 1.681384657e-18 | 0.02672905627 |
z-GasMomentum | 4.282811417e-19 | 0.03820187165 |
gasEnergy | 2.170451558e-11 | 0.0333636854 |
gasInternalEnergy | 8.126878433e-12 | 0.04635970588 |
temperature | 266088222.9 | 0.593149798 |
gpot | 477567425500.0 | 0.0001838088854 |
level = 4 | ||
gasDensity | 5.776063113e-25 | 0.02158705838 |
x-GasMomentum | 5.531068068e-18 | 0.0221738029 |
y-GasMomentum | 7.975986907e-18 | 0.04442632319 |
z-GasMomentum | 3.66859493e-18 | 0.05222611655 |
gasEnergy | 9.081417099e-11 | 0.05190139654 |
gasInternalEnergy | 2.23093059e-11 | 0.05305192095 |
temperature | 428464894.1 | 0.8286877669 |
gpot | 1133511352000.0 | 0.0004071375456 |
level = 5 | ||
gasDensity | 2.969163974e-24 | 0.02453004615 |
x-GasMomentum | 2.945054807e-17 | 0.03288746858 |
y-GasMomentum | 2.693614461e-17 | 0.04443798637 |
z-GasMomentum | 1.439438648e-17 | 0.03864646815 |
gasEnergy | 2.78931778e-10 | 0.07522495846 |
gasInternalEnergy | 1.483511912e-11 | 0.547614562 |
temperature | 570699252.4 | 0.8626469959 |
gpot | 1471546231000.0 | 0.0005032446125 |
tracer_particles_position_x | 1.45443919e+21 | 0.0376755094 |
tracer_particles_position_y | 1.07485861e+21 | 0.0278284029 |
tracer_particles_position_z | 1.0091978e+21 | 0.0784278569 |
tracer_particles_real_comp0 | 13154850.3 | 1.88405301 |
tracer_particles_real_comp1 | 5874962.18 | 0.827697795 |
tracer_particles_real_comp2 | 2022852.6 | 0.627794968 |
tracer_particles_id | 0.0 | 0.0 |
tracer_particles_cpu | 0.0 | 0.0 |
number of particles differ in files