next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
gasDensity | 2.112500243e-27 | 0.01915476558 |
x-GasMomentum | 3.583029943e-20 | 0.02704431928 |
y-GasMomentum | 3.594994632e-20 | 0.022266204 |
z-GasMomentum | 6.305796729e-21 | 0.05606862178 |
gasEnergy | 5.621643478e-13 | 0.02227569773 |
gasInternalEnergy | 2.873504078e-13 | 0.05270597092 |
temperature | 166429.2317 | 0.1080222383 |
gpot | 358884202000.0 | 0.0002090861557 |
level = 1 | ||
gasDensity | 1.301572718e-26 | 0.02448735573 |
x-GasMomentum | 1.711811564e-19 | 0.0251519381 |
y-GasMomentum | 2.5525615e-19 | 0.03500686744 |
z-GasMomentum | 3.357889576e-20 | 0.0579978295 |
gasEnergy | 3.523157597e-12 | 0.03292460504 |
gasInternalEnergy | 2.255794637e-12 | 0.09569101461 |
temperature | 1062202.747 | 0.1606138506 |
gpot | 1081666410000.0 | 0.0005245156353 |
level = 2 | ||
gasDensity | 6.547113868e-26 | 0.03327778934 |
x-GasMomentum | 8.110144057e-19 | 0.03811574133 |
y-GasMomentum | 1.286473891e-18 | 0.05741712623 |
z-GasMomentum | 1.980243624e-19 | 0.08816756083 |
gasEnergy | 1.231476201e-11 | 0.0462904363 |
gasInternalEnergy | 1.2078078e-11 | 0.1996251643 |
temperature | 32839854.66 | 0.3404074923 |
gpot | 1754627465000.0 | 0.0007434126576 |
level = 3 | ||
gasDensity | 2.68708151e-25 | 0.04096941494 |
x-GasMomentum | 3.057427062e-18 | 0.04547836257 |
y-GasMomentum | 4.066353928e-18 | 0.06464303244 |
z-GasMomentum | 1.865996755e-18 | 0.166443398 |
gasEnergy | 4.18070199e-11 | 0.06426479569 |
gasInternalEnergy | 3.563992666e-11 | 0.2033076452 |
temperature | 440161205.1 | 0.9811840867 |
gpot | 4735193414000.0 | 0.001822508356 |
level = 4 | ||
gasDensity | 1.673599512e-24 | 0.06254794944 |
x-GasMomentum | 1.719876115e-17 | 0.06894905924 |
y-GasMomentum | 2.692936011e-17 | 0.1499967928 |
z-GasMomentum | 1.458512118e-17 | 0.2076337816 |
gasEnergy | 2.104874629e-10 | 0.1202961295 |
gasInternalEnergy | 7.143758642e-11 | 0.1698798342 |
temperature | 882577020.7 | 1.706979476 |
gpot | 10331583850000.0 | 0.00371092507 |
level = 5 | ||
gasDensity | 6.997658909e-24 | 0.05781186134 |
x-GasMomentum | 6.818395808e-17 | 0.07614112217 |
y-GasMomentum | 7.600494724e-17 | 0.1253893925 |
z-GasMomentum | 7.48216874e-17 | 0.200883446 |
gasEnergy | 7.977796491e-10 | 0.2151527566 |
gasInternalEnergy | 1.09962966e-10 | 4.059106027 |
temperature | 956389020.7 | 1.445640786 |
gpot | 17837660510000.0 | 0.006100186567 |
tracer_particles_position_x | 7.93439231e+20 | 0.0205530953 |
tracer_particles_position_y | 9.08489188e+20 | 0.02352105 |
tracer_particles_position_z | 6.27823261e+20 | 0.0487900715 |
tracer_particles_real_comp0 | 24235213.9 | 3.47099561 |
tracer_particles_real_comp1 | 36388116.9 | 5.12656306 |
tracer_particles_real_comp2 | 14625960.7 | 4.53918617 |
tracer_particles_id | 0.0 | 0.0 |
tracer_particles_cpu | 0.0 | 0.0 |
number of particles differ in files