<< previous test | next test >> |
variable name | absolute error | relative error |
---|---|---|
(||A - B||) | (||A - B||/||A||) | |
level = 0 | ||
gasDensity | 0.0 | 0.0 |
x-GasMomentum | 0.0 | 0.0 |
y-GasMomentum | 0.0 | 0.0 |
z-GasMomentum | 0.0 | 0.0 |
gasEnergy | 0.0 | 0.0 |
gasInternalEnergy | 0.0 | 0.0 |
x-RiemannSolverVelocity | < variable not present in both files > | |
y-RiemannSolverVelocity | < variable not present in both files > | |
z-RiemannSolverVelocity | < variable not present in both files > | |
tracer_particles_position_x | 0.0 | 0.0 |
tracer_particles_position_y | 0.0 | 0.0 |
tracer_particles_position_z | 0.0 | 0.0 |
tracer_particles_real_comp0 | 0.0 | 0.0 |
tracer_particles_real_comp1 | 0.0 | 0.0 |
tracer_particles_real_comp2 | 0.0 | 0.0 |
tracer_particles_id | 0.0 | 0.0 |
tracer_particles_cpu | 0.0 | 0.0 |
variables differ in files